Need help finding your solution?

Get in contact with our team

Need help ?

Navigation

Connecting endless possibilities

Transistor washer (01)

Transistor washer

Application

Transistor resistor & crystal washers

Note

For all dimensions see pdf

Material

N46 Nylon PPS PTB

Flame class

UL-94-V2

Colour

Black Natural

PartnumberABCDE
mm
28042037 6.35 4.78 3.94 1.57 3.18
28042029 6 3.5 2.5 7.2 5
28042015 6.1 3.55 3 1.5 2
28042003 6.2 3.5 2.9 1.2 1
28042008 10 6 5 5 1
28042000 6.2 3.5 3 3 1.5
28042055 7 4.4 3.2 7.5 0.5
28042041 11.8 6 4 1.9 0.5
28042027 14 9.8 6.6 1.7 0.9
28042046 6 3.5 3 3.2 2
28042012 9.9 8.3 6.5 1.5 1
28042013 6.2 3.6 3 2.4 1.9
28042004 6.2 3.5 2.9 1.4 1.2
28042011 9.5 6.3 4.1 0.8 1.7
28042019 7 5 3 5.8 2
28042038 25.4 11 8.3 2.29 3.18
28042047 6.1 3.5 3 1.5 1.1
28042036 6.6 4.95 2.6 6 1.5
28042020 11.9 7.9 4 3 2.6
28042021 7.1 5 3 2.3 2
28042018 6.5 3.5 2.95 4 0.9
28042024 6 3.7 3 5.2 1
28042028 16 11.4 10 0.8 0.7
28042030 6 3.5 2.5 11 5
28041999 6 3.6 3 1.5 1.5
28042009 10 5 4 4 1
28042010 9.5 6.3 4.5 1.2 1.2
28042017 see PDF TW-19
28042016 6.35 5.15 1.6 0.6 TW-18
28042052 see PDF TW-68
6.4 3.5 3 2 1.3 TW-60
6 3.5 3 2 2 TW-4
8 3.8 3.1 2.8 1.2 TW-7
7.92 4.83 3.05 0.8 1.14 TW-25
6 3.6 2.95 4.8 1.2 TW-80
6.1 3.5 2.9 1.6 1.4 TW-16
6 3.55 3 4.6 2 TW-65
6.2 3.5 3 2.5 2.7 TW-58
8 3.8 3.1 1.2 1.2 TW-8
21 17.4 16.2 2.8 0.8 TW-78
10 4.3 3.45 3 1 TW-57
6 3.55 2.95 1.2 1.3 TW-35
6.2 3.5 3 2.5 2 TW-59
6.3 3.5 3 2.6 1.2 TW-90
6.4 3.55 2.95 2 1.3 TW-24
9 6 4.5 8 2 TW-73
5 4.1 2.2 1.2 1.2 TW-77
10 5 3.95 4 0.5 TW-63
6 3.55 2.95 3.2 2 TW-37
11 8 5.5 8 1.3 TW-48
6.4 3.53 3 2 1.2 TW-49
5.46 3.43 2.95 0.81 1.02 TW-39
6 3.55 2.95 1.4 1.4 TW-27
see PDF TW-6A
28042032 15.7 9.7 4.5 5 TW-36
28042026 14 7.5 6 1.2 TW-29
28042060 6.2 3.6 2.95 1.9 TW-84
28042058 6 3.6 2.95 1.2 TW-79
28042053 6.2 3.6 2.95 1.9 TW-70
28042049 4 2.7 2.1 0.8 TW-64
28042001 6.2 3.5 3 2 TW-3
28042061 6.1 3.5 2.9 1.4 TW-85
28042034 6.1 3.5 2.95 1.1 TW-38
28042051 see PDF TW-66